Loading... Please wait...For devotees of reticles in the first image plane.
The Illuminated reticle of the pv is particularly suitable for hunting in poor light conditions
| Magnification | 3-12x |
| Objective lens Ø (mm) | 39-50 |
| Exit pupil (mm) | 13.1-4.2 |
| Exit pupil (mm) | 80 |
| field of view at m/100 m / ft/100 yds | 11-3.5 / 33-10.5 |
| field of view (degrees) | 6.3-2 |
| Subjective field of view, apparent (degrees) | 23.2 |
| dioptric compensation (dpt) | -3 to +2 |
| transmission (%) | 92 |
| Twilight factor acc. to DIN 58388 | 9-25 |
| Impact point cord. per click (mm/100 m / in/100 yds) | 10 / 0.36 |
| Max. elevation/windage adjustment range (m/100m / in/100 yds) | 1.1 / 39.6 |
| Parallax correction | - |
| Objective filter thread | M 52x0.75 |
| Length approx. (mm/in) | 340 / 13.39 |
| Weight approx. (g/oz) | 480 / 16.9 |
| Central tube diameter (mm/in) | 30 / 1.18 |
| Weight approx. (g/oz) SR illuminated |